General information about company | |
Scrip code | 532822 |
NSE Symbol | IDEA |
MSEI Symbol | NA |
ISIN | INE669E01016 |
Name of the company | Vodafone Idea Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 40.65 |
As on the end of previous 1st quarter | 100 | 42.05 |
As on the end of previous 2nd quarter | 100 | 42.3 |
As on the end of previous 3rd quarter | 100 | 42.13 |
As on the end of previous 4th quarter | 100 | 42.11 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 18 | 24515033148 | 24515033148 | 48.91 | 24515033148 | 24515033148 | 48.91 | |||||||
(B) | Public | 3679043 | 25604787227 | 25604787227 | 51.09 | 25604787227 | 25604787227 | 51.09 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 3679061 | 50119820375 | 50119820375 | 100 | 50119820375 | 50119820375 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 48.91 | 427656421 | 1.74 | 24515033148 | ||||||||||
(B) | Public | 51.09 | 25604770147 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 427656421 | 0.85 | 50119803295 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 864906 | 864906 | 0 | 864906 | 864906 | 0 | ||||
(d) | Any Other (specify) | 7 | 5309181750 | 5309181750 | 10.59 | 5309181750 | 5309181750 | 10.59 | ||||
Sub-Total (A)(1) | 8 | 5310046656 | 5310046656 | 10.59 | 5310046656 | 5310046656 | 10.59 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 10 | 19204986492 | 19204986492 | 38.32 | 19204986492 | 19204986492 | 38.32 | ||||
Sub-Total (A)(2) | 10 | 19204986492 | 19204986492 | 38.32 | 19204986492 | 19204986492 | 38.32 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 18 | 24515033148 | 24515033148 | 48.91 | 24515033148 | 24515033148 | 48.91 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 54 | 1033336321 | 1033336321 | 2.06 | 1033336321 | 1033336321 | 2.06 | ||||
(c) | Alternate Investment Funds | 2 | 1150923 | 1150923 | 0 | 1150923 | 1150923 | 0 | ||||
(d) | Banks | 6 | 2846999 | 2846999 | 0.01 | 2846999 | 2846999 | 0.01 | ||||
(e) | Insurance Companies | 6 | 66938114 | 66938114 | 0.13 | 66938114 | 66938114 | 0.13 | ||||
(h) | Sovereign Wealth Funds | 2 | 18633597 | 18633597 | 0.04 | 18633597 | 18633597 | 0.04 | ||||
(i) | NBFCs registered with RBI | 1 | 1281000 | 1281000 | 0 | 1281000 | 1281000 | 0 | ||||
Sub-Total (B)(1) | 71 | 1124186954 | 1124186954 | 2.24 | 1124186954 | 1124186954 | 2.24 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 128 | 979500899 | 979500899 | 1.95 | 979500899 | 979500899 | 1.95 | ||||
(e) | Foreign Portfolio Investors Category II | 6 | 12042899 | 12042899 | 0.02 | 12042899 | 12042899 | 0.02 | ||||
Sub-Total (B)(2) | 134 | 991543798 | 991543798 | 1.98 | 991543798 | 991543798 | 1.98 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | Central Government / President of India | 1 | 16133184899 | 16133184899 | 32.19 | 16133184899 | 16133184899 | 32.19 | ||||
Sub-Total (B)(3) | 1 | 16133184899 | 16133184899 | 32.19 | 16133184899 | 16133184899 | 32.19 | |||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 5 | 2863157 | 2863157 | 0.01 | 2863157 | 2863157 | 0.01 | ||||
(c) | Key Managerial Personnel | 3 | 1340127 | 1340127 | 0 | 1340127 | 1340127 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 1181686 | 1181686 | 0 | 1181686 | 1181686 | 0 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 3618933 | 1853565833 | 1853565833 | 3.7 | 1853565833 | 1853565833 | 3.7 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 29463 | 3090434670 | 3090434670 | 6.17 | 3090434670 | 3090434670 | 6.17 | ||||
(i) | Non Resident Indians (NRIs) | 11351 | 174308061 | 174308061 | 0.35 | 174308061 | 174308061 | 0.35 | ||||
(j) | Foreign Nationals | 1 | 200 | 200 | 0 | 200 | 200 | 0 | ||||
(l) | Bodies Corporate | 2634 | 1887077904 | 1887077904 | 3.77 | 1887077904 | 1887077904 | 3.77 | ||||
(m) | Any Other (specify) | 16446 | 345099938 | 345099938 | 0.69 | 345099938 | 345099938 | 0.69 | ||||
Sub-Total (B)(4) | 3678837 | 7355871576 | 7355871576 | 14.68 | 7355871576 | 7355871576 | 14.68 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 3679043 | 25604787227 | 25604787227 | 51.09 | 25604787227 | 25604787227 | 51.09 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3679061 | 50119820375 | 50119820375 | 100 | 50119820375 | 50119820375 | 100 | |||||
Total (A+B+C ) | 3679061 | 50119820375 | 50119820375 | 100 | 50119820375 | 50119820375 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 0 | 0 | 0 | 864906 | ||||||||
(d) | 10.59 | 0 | 0 | 5309181750 | ||||||||
Sub-Total (A)(1) | 10.59 | 0 | 0 | 5310046656 | ||||||||
(2) | Foreign | |||||||||||
(e) | 38.32 | 427656421 | 2.23 | 19204986492 | ||||||||
Sub-Total (A)(2) | 38.32 | 427656421 | 2.23 | 19204986492 | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 48.91 | 427656421 | 1.74 | 24515033148 | ||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 2.06 | 1033336321 | 0 | 0 | 0 | |||||||
(c) | 0 | 1150923 | 0 | 0 | 0 | |||||||
(d) | 0.01 | 2846999 | 0 | 0 | 0 | |||||||
(e) | 0.13 | 66938114 | 0 | 0 | 0 | |||||||
(h) | 0.04 | 18633597 | 0 | 0 | 0 | |||||||
(i) | 0 | 1281000 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 2.24 | 1124186954 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 1.95 | 979500899 | 0 | 0 | 0 | |||||||
(e) | 0.02 | 12042899 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 1.98 | 991543798 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | 32.19 | 16133184899 | 0 | 0 | 0 | |||||||
Sub-Total (B)(3) | 32.19 | 16133184899 | 0 | 0 | 0 | |||||||
(4) | Non-institutions | |||||||||||
(b) | 0.01 | 2863157 | 0 | 0 | 0 | |||||||
(c) | 0 | 1340127 | 0 | 0 | 0 | |||||||
(f) | 0 | 1181686 | 0 | 0 | 0 | |||||||
(g) | 3.7 | 1853553753 | 0 | 0 | 0 | |||||||
(h) | 6.17 | 3090434670 | 0 | 0 | 0 | |||||||
(i) | 0.35 | 174303061 | 0 | 0 | 0 | |||||||
(j) | 0 | 200 | 0 | 0 | 0 | |||||||
(l) | 3.77 | 1887077904 | 0 | 0 | 0 | |||||||
(m) | 0.69 | 345099938 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 14.68 | 7355854496 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 51.09 | 25604770147 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 427656421 | 0.85 | 50119803295 | ||||||||
Total (A+B+C ) | 100 | 427656421 | 0.85 | 50119803295 | ||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | 1. Indirect encumbrance of 15,720,826,860 shares held by the following Promoters pursuant to, pledge of shares of their respective Promoter Company(s): Omega Telecom Holdings Private Limited - 279,017,784 shares Usha Martin Telematics Limited - 91,123,113 shares Euro Pacific Securities Ltd - 5,593,277,865 shares Vodafone Telecommunications (India) Ltd - 1,624,511,788 shares CCII (Mauritius) Inc - 446,059,752 shares Trans Crystal Ltd - 1,461,143,311 shares Mobilvest - 1,675,994,466 shares Prime Metals Ltd - 2,756,484,727 shares Asian Telecommunication Investments (Mauritius) Ltd - 980,469,868 shares Al-Amin Investments Ltd - 812,744,186 shares.
|
Textual Information() | The Company has allotted 1,440,000,000 equity shares to ATC Telecom Infrastructure Private Limited (Non Institutions - Bodies Corporate) on March 23, 2024 pursuant to conversion of Optionally Convertible Debentures. The Corporate Action and Listing of these equity shares allotted were pending as on 31 March 2024. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Kumar Mangalam Birla | Click here to go back | ||||||||||||||||||
PAN (II) | AEFPB5926H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 864906 | 864906 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 864906 | 864906 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 864906 | 864906 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 864906 | 864906 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 864906 | 864906 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | GRASIM INDUSTRIES LTD | HINDALCO INDUSTRIES LIMITED | OMEGA TELECOM HOLDINGS PRIVATE LIMITED | USHA MARTIN TELEMATICS LIMITED | BIRLA TMT HOLDINGS PRIVATE LIMITED | PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | IGH HOLDINGS PRIVATE LIMITED | |||||||||||||
PAN (II) | AAACG4464B | AAACH1201R | AAACI2528N | AAACU3054D | AABCB5169K | AABCP7642R | AABCT4426F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.62 | 1.5 | 0.56 | 0.18 | 0.71 | 0.22 | 0.81 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Total as a % of Total Voting rights | 6.62 | 1.5 | 0.56 | 0.18 | 0.71 | 0.22 | 0.81 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.62 | 1.5 | 0.56 | 0.18 | 0.71 | 0.22 | 0.81 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5309181750 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5309181750 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.59 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5309181750 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5309181750 | |||||||||||||||||||
Total as a % of Total Voting rights | 10.59 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.59 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5309181750 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | EURO PACIFIC SECURITIES LTD | VODAFONE TELECOMMUNICATIONS (INDIA) LIMITED | CC II (MAURITIUS) INC | ORIANA INVESTMENTS PTE LTD | TRANS CRYSTAL LTD. | ELAINE INVESTMENTS PTE LTD | MOBILVEST | |||||||||||||
PAN (II) | AABCE7038A | AABCH8021N | AACCC9806F | AACCO6324L | AACCT5962F | AAECE8993M | AAECM9217G | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 11.16 | 3.24 | 0.89 | 5.97 | 2.92 | 1.72 | 3.34 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Total as a % of Total Voting rights | 11.16 | 3.24 | 0.89 | 5.97 | 2.92 | 1.72 | 3.34 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 11.16 | 3.24 | 0.89 | 5.97 | 2.92 | 1.72 | 3.34 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 427656421 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 7.65 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5593277865 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter | Promoter Group | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||||
Name of the Shareholders (I) | PRIME METALS LTD | ASIAN TELECOMMUNICATIONS INVESTMENTS (MAURITIUS) LIMITED | AL-AMIN INVESTMENTS LTD | Click here to go back | ||||||||||||||||
PAN (II) | AAECP1294J | AAGCA1037L | AAGCA1038F | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 10 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.5 | 1.96 | 1.62 | 38.32 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
Total as a % of Total Voting rights | 5.5 | 1.96 | 1.62 | 38.32 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.5 | 1.96 | 1.62 | 38.32 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 427656421 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 2.23 | ||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2756484727 | 980469868 | 812744186 | 19204986492 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter |
Bodies Corporate | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | ATC Telecom Infrastructure Private Limited | Click here to go back | ||||||||||||||||||||
PAN (II) | AACCT1282E | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1440000000 | 1440000000 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1440000000 | 1440000000 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.87 | 2.87 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1440000000 | 1440000000 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1440000000 | 1440000000 | ||||||||||||||||||||
Total as a % of Total Voting rights | 2.87 | 2.87 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.87 | 2.87 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1440000000 | 1440000000 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Central Government / President of India | ||||||||||||||||||||||
