General information about company | |
Scrip code | 532822 |
NSE Symbol | IDEA |
MSEI Symbol | NA |
ISIN | INE669E01016 |
Name of the company | VODAFONE IDEA LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Capital Restructuring |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 07-02-2023 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 07-02-2023 |
Shareholding pattern filed under | Regulation 31 (1) (c) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | Yes | Yes | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 62.6 |
As on the end of previous 1st quarter | 100 | 62.54 |
As on the end of previous 2nd quarter | 100 | 62.5 |
As on the end of previous 3rd quarter | 100 | 62.58 |
As on the end of previous 4th quarter | 100 | 58.35 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 18 | 24087376727 | 24087376727 | 49.92 | 24087376727 | 24087376727 | 49.92 | |||||||
(B) | Public | 3033798 | 24164656057 | 24164656057 | 50.08 | 24164656057 | 24164656057 | 50.08 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 3033816 | 48252032784 | 48252032784 | 100 | 48252032784 | 48252032784 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 427656421 | 427656421 | 50.36 | 3383458645 | 14.05 | 24087376727 | ||||||||
(B) | Public | 49.64 | 24164646434 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 427656421 | 427656421 | 100 | 3383458645 | 7.01 | 48252023161 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 864906 | 864906 | 0 | 864906 | 864906 | 0 | ||||
(d) | Any Other (specify) | 7 | 5309181750 | 5309181750 | 11 | 5309181750 | 5309181750 | 11 | ||||
Sub-Total (A)(1) | 8 | 5310046656 | 5310046656 | 11 | 5310046656 | 5310046656 | 11 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 10 | 18777330071 | 18777330071 | 38.92 | 18777330071 | 18777330071 | 38.92 | ||||
Sub-Total (A)(2) | 10 | 18777330071 | 18777330071 | 38.92 | 18777330071 | 18777330071 | 38.92 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 18 | 24087376727 | 24087376727 | 49.92 | 24087376727 | 24087376727 | 49.92 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 29 | 247046361 | 247046361 | 0.51 | 247046361 | 247046361 | 0.51 | ||||
(c) | Alternate Investment Funds | 2 | 872783 | 872783 | 0 | 872783 | 872783 | 0 | ||||
(d) | Banks | 5 | 2846784 | 2846784 | 0.01 | 2846784 | 2846784 | 0.01 | ||||
(e) | Insurance Companies | 1 | 59579092 | 59579092 | 0.12 | 59579092 | 59579092 | 0.12 | ||||
(h) | Sovereign Wealth Funds | 2 | 18633597 | 18633597 | 0.04 | 18633597 | 18633597 | 0.04 | ||||
(i) | NBFCs registered with RBI | 2 | 4772 | 4772 | 0 | 4772 | 4772 | 0 | ||||
Sub-Total (B)(1) | 41 | 328983389 | 328983389 | 0.68 | 328983389 | 328983389 | 0.68 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 164 | 1136654609 | 1136654609 | 2.36 | 1136654609 | 1136654609 | 2.36 | ||||
(e) | Foreign Portfolio Investors Category II | 6 | 29682500 | 29682500 | 0.06 | 29682500 | 29682500 | 0.06 | ||||
Sub-Total (B)(2) | 170 | 1166337109 | 1166337109 | 2.42 | 1166337109 | 1166337109 | 2.42 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | Central Government / President of India | 1 | 16133184899 | 16133184899 | 33.44 | 16133184899 | 16133184899 | 33.44 | ||||
Sub-Total (B)(3) | 1 | 16133184899 | 16133184899 | 33.44 | 16133184899 | 16133184899 | 33.44 | |||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 6 | 2917657 | 2917657 | 0.01 | 2917657 | 2917657 | 0.01 | ||||
(c) | Key Managerial Personnel | 2 | 1077754 | 1077754 | 0 | 1077754 | 1077754 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 717428 | 717428 | 0 | 717428 | 717428 | 0 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2966732 | 2249381421 | 2249381421 | 4.66 | 2249381421 | 2249381421 | 4.66 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 37068 | 3391259930 | 3391259930 | 7.03 | 3391259930 | 3391259930 | 7.03 | ||||
(i) | Non Resident Indians (NRIs) | 10948 | 177398314 | 177398314 | 0.37 | 177398314 | 177398314 | 0.37 | ||||
(k) | Foreign Companies | 1 | 10000 | 10000 | 0 | 10000 | 10000 | 0 | ||||
(l) | Bodies Corporate | 2783 | 527458121 | 527458121 | 1.09 | 527458121 | 527458121 | 1.09 | ||||
(m) | Any Other (specify) | 16045 | 185930035 | 185930035 | 0.39 | 185930035 | 185930035 | 0.39 | ||||
Sub-Total (B)(4) | 3033586 | 6536150660 | 6536150660 | 13.55 | 6536150660 | 6536150660 | 13.55 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 3033798 | 24164656057 | 24164656057 | 50.08 | 24164656057 | 24164656057 | 50.08 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3033816 | 48252032784 | 48252032784 | 100 | 48252032784 | 48252032784 | 100 | |||||
Total (A+B+C ) | 3033816 | 48252032784 | 48252032784 | 100 | 48252032784 | 48252032784 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 0 | 0 | 0 | 0 | 0 | 864906 | ||||||
(d) | 0 | 0 | 10.91 | 0 | 0 | 5309181750 | ||||||
Sub-Total (A)(1) | 0 | 0 | 10.91 | 0 | 0 | 5310046656 | ||||||
(2) | Foreign | |||||||||||
(e) | 427656421 | 427656421 | 39.45 | 3383458645 | 18.02 | 18777330071 | ||||||
Sub-Total (A)(2) | 427656421 | 427656421 | 39.45 | 3383458645 | 18.02 | 18777330071 | ||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 427656421 | 427656421 | 50.36 | 3383458645 | 14.05 | 24087376727 | ||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0.51 | 247046361 | 0 | 0 | 0 | |||||||
(c) | 0 | 872783 | 0 | 0 | 0 | |||||||
(d) | 0.01 | 2846784 | 0 | 0 | 0 | |||||||
(e) | 0.12 | 59579092 | 0 | 0 | 0 | |||||||
(h) | 0.04 | 18633597 | 0 | 0 | 0 | |||||||
(i) | 0 | 4772 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.68 | 328983389 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 2.33 | 1136654609 | 0 | 0 | 0 | |||||||
(e) | 0.06 | 29682500 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 2.4 | 1166337109 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | 33.14 | 16133184899 | 0 | 0 | 0 | |||||||
Sub-Total (B)(3) | 33.14 | 16133184899 | 0 | 0 | 0 | |||||||
(4) | Non-institutions | |||||||||||
(b) | 0.01 | 2917657 | 0 | 0 | 0 | |||||||
(c) | 0 | 1077754 | 0 | 0 | 0 | |||||||
(f) | 0 | 717428 | 0 | 0 | 0 | |||||||
(g) | 4.62 | 2249376798 | 0 | 0 | 0 | |||||||
(h) | 6.97 | 3391259930 | 0 | 0 | 0 | |||||||
(i) | 0.36 | 177393314 | 0 | 0 | 0 | |||||||
(k) | 0 | 10000 | 0 | 0 | 0 | |||||||
(l) | 1.08 | 527458121 | 0 | 0 | 0 | |||||||
(m) | 0.38 | 185930035 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 13.43 | 6536141037 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 49.64 | 24164646434 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 427656421 | 427656421 | 100 | 3383458645 | 7.01 | 48252023161 | ||||||
Total (A+B+C ) | 427656421 | 427656421 | 100 | 3383458645 | 7.01 | 48252023161 | ||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | Indirect encumbrance of 12,755,576,455 shares held by the following Promoters pursuant to, pledge of shares of their respective Promoter Company(s): Omega Telecom Holdings Private Limited - 279,017,784 shares Usha Martin Telematics Limited - 91,123,113 shares Euro Pacific Securities Ltd - 3,198,986,106 shares Vodafone Telecommunications (India) Ltd - 1,624,511,788 shares CCII (Mauritius) Inc - 446,059,752 shares Trans Crystal Ltd - 1,461,143,311 shares Mobilvest - 1,675,994,466 shares Prime Metals Ltd - 2,185,526,081 shares Asian Telecommunication Investments (Mauritius) Ltd - 980,469,868 shares Al-Amin Investments Ltd - 812,744,186 shares |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Kumar Mangalam Birla | Click here to go back | ||||||||||||||||||
PAN (II) | AEFPB5926H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 864906 | 864906 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 864906 | 864906 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 864906 | 864906 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 864906 | 864906 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | 0 | ||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 864906 | 864906 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | GRASIM INDUSTRIES LTD | HINDALCO INDUSTRIES LIMITED | OMEGA TELECOM HOLDINGS PRIVATE LIMITED | USHA MARTIN TELEMATICS LIMITED | BIRLA TMT HOLDINGS PRIVATE LIMITED | PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | IGH HOLDINGS PRIVATE LIMITED | |||||||||||||
PAN (II) | AAACG4464B | AAACH1201R | AAACI2528N | AAACU3054D | AABCB5169K | AABCP7642R | AABCT4426F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.88 | 1.56 | 0.58 | 0.19 | 0.73 | 0.23 | 0.84 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Total as a % of Total Voting rights | 6.88 | 1.56 | 0.58 | 0.19 | 0.73 | 0.23 | 0.84 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.82 | 1.54 | 0.57 | 0.19 | 0.73 | 0.22 | 0.84 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5309181750 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5309181750 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 11 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5309181750 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5309181750 | |||||||||||||||||||
Total as a % of Total Voting rights | 11 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | |||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.91 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5309181750 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | EURO PACIFIC SECURITIES LTD | VODAFONE TELECOMMUNICATIONS (INDIA) LIMITED | CC II (MAURITIUS) INC | ORIANA INVESTMENTS PTE LTD | TRANS CRYSTAL LTD. | ELAINE INVESTMENTS PTE LTD | MOBILVEST | |||||||||||||
PAN (II) | AABCE7038A | AABCH8021N | AACCC9806F | AACCO6324L | AACCT5962F | AAECE8993M | AAECM9217G | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.71 | 3.37 | 0.92 | 6.2 | 3.03 | 1.78 | 3.47 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Total as a % of Total Voting rights | 10.71 | 3.37 | 0.92 | 6.2 | 3.03 | 1.78 | 3.47 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 427656421 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 427656421 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 11.49 | 3.34 | 0.92 | 6.15 | 3 | 1.77 | 3.44 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 1966635338 | 0 | 0 | 845864661 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 38.07 | 0 | 0 | 28.26 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter | Promoter Group | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||||
Name of the Shareholders (I) | PRIME METALS LTD | ASIAN TELECOMMUNICATIONS INVESTMENTS (MAURITIUS) LIMITED | AL-AMIN INVESTMENTS LTD | Click here to go back | ||||||||||||||||
PAN (II) | AAECP1294J | AAGCA1037L | AAGCA1038F | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 10 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.71 | 2.03 | 1.68 | 38.92 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Total as a % of Total Voting rights | 5.71 | 2.03 | 1.68 | 38.92 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | 0 | 0 | 427656421 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | 0 | 0 | 427656421 | ||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.66 | 2.01 | 1.67 | 39.45 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 570958646 | 0 | 0 | 3383458645 | ||||||||||||||||
As a % of total Shares held (b) | 20.71 | 0 | 0 | 18.02 | ||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter |
Central Government / President of India | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | Department of Investment and Public Asset Management (GOI) | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 16133184899 | 16133184899 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16133184899 | 16133184899 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 33.44 | 33.44 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 16133184899 | 16133184899 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 16133184899 | 16133184899 | ||||||||||||||||||||
Total as a % of Total Voting rights | 33.44 | 33.44 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 33.14 | 33.14 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 16133184899 | 16133184899 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
