General information about company | |
Scrip code | 532822 |
NSE Symbol | IDEA |
MSEI Symbol | NA |
ISIN | INE669E01016 |
Name of the company | VODAFONE IDEA LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | Yes | Yes | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 62.54 |
As on the end of previous 1st quarter | 100 | 62.5 |
As on the end of previous 2nd quarter | 100 | 62.58 |
As on the end of previous 3rd quarter | 100 | 58.35 |
As on the end of previous 4th quarter | 100 | 58.18 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 18 | 24087376727 | 24087376727 | 74.99 | 24087376727 | 24087376727 | 74.99 | |||||||
(B) | Public | 2921853 | 8031471158 | 8031471158 | 25.01 | 8031471158 | 8031471158 | 25.01 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 2921871 | 32118847885 | 32118847885 | 100 | 32118847885 | 32118847885 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 427656421 | 427656421 | 75.32 | 10915278057 | 45.32 | 24087376727 | ||||||||
(B) | Public | 24.68 | 8031461335 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 427656421 | 427656421 | 100 | 10915278057 | 33.98 | 32118838062 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 864906 | 864906 | 0 | 864906 | 864906 | 0 | ||||
(d) | Any Other (specify) | 7 | 5309181750 | 5309181750 | 16.53 | 5309181750 | 5309181750 | 16.53 | ||||
Sub-Total (A)(1) | 8 | 5310046656 | 5310046656 | 16.53 | 5310046656 | 5310046656 | 16.53 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 10 | 18777330071 | 18777330071 | 58.46 | 18777330071 | 18777330071 | 58.46 | ||||
Sub-Total (A)(2) | 10 | 18777330071 | 18777330071 | 58.46 | 18777330071 | 18777330071 | 58.46 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 18 | 24087376727 | 24087376727 | 74.99 | 24087376727 | 24087376727 | 74.99 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 24 | 122184814 | 122184814 | 0.38 | 122184814 | 122184814 | 0.38 | ||||
(d) | Banks | 6 | 2946784 | 2946784 | 0.01 | 2946784 | 2946784 | 0.01 | ||||
(e) | Insurance Companies | 2 | 73344092 | 73344092 | 0.23 | 73344092 | 73344092 | 0.23 | ||||
(h) | Sovereign Wealth Funds | 2 | 18633597 | 18633597 | 0.06 | 18633597 | 18633597 | 0.06 | ||||
(i) | NBFCs registered with RBI | 2 | 4772 | 4772 | 0 | 4772 | 4772 | 0 | ||||
Sub-Total (B)(1) | 36 | 217114059 | 217114059 | 0.68 | 217114059 | 217114059 | 0.68 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 168 | 1102312156 | 1102312156 | 3.43 | 1102312156 | 1102312156 | 3.43 | ||||
(e) | Foreign Portfolio Investors Category II | 10 | 31219732 | 31219732 | 0.1 | 31219732 | 31219732 | 0.1 | ||||
Sub-Total (B)(2) | 178 | 1133531888 | 1133531888 | 3.53 | 1133531888 | 1133531888 | 3.53 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 6 | 2917657 | 2917657 | 0.01 | 2917657 | 2917657 | 0.01 | ||||
(c) | Key Managerial Personnel | 2 | 1077754 | 1077754 | 0 | 1077754 | 1077754 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 544950 | 544950 | 0 | 544950 | 544950 | 0 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2856567 | 2142014892 | 2142014892 | 6.67 | 2142014892 | 2142014892 | 6.67 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 34607 | 3303790070 | 3303790070 | 10.29 | 3303790070 | 3303790070 | 10.29 | ||||
(i) | Non Resident Indians (NRIs) | 11108 | 176734717 | 176734717 | 0.55 | 176734717 | 176734717 | 0.55 | ||||
(l) | Bodies Corporate | 2915 | 570986944 | 570986944 | 1.78 | 570986944 | 570986944 | 1.78 | ||||
(m) | Any Other (specify) | 16433 | 482758227 | 482758227 | 1.5 | 482758227 | 482758227 | 1.5 | ||||
Sub-Total (B)(4) | 2921639 | 6680825211 | 6680825211 | 20.8 | 6680825211 | 6680825211 | 20.8 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 2921853 | 8031471158 | 8031471158 | 25.01 | 8031471158 | 8031471158 | 25.01 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 2921871 | 32118847885 | 32118847885 | 100 | 32118847885 | 32118847885 | 100 | |||||
Total (A+B+C ) | 2921871 | 32118847885 | 32118847885 | 100 | 32118847885 | 32118847885 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 0 | 0 | 0 | 0 | 0 | 864906 | ||||||
(d) | 0 | 0 | 16.31 | 0 | 0 | 5309181750 | ||||||
Sub-Total (A)(1) | 0 | 0 | 16.32 | 0 | 0 | 5310046656 | ||||||
(2) | Foreign | |||||||||||
(e) | 427656421 | 427656421 | 59.01 | 10915278057 | 58.13 | 18777330071 | ||||||
Sub-Total (A)(2) | 427656421 | 427656421 | 59.01 | 10915278057 | 58.13 | 18777330071 | ||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 427656421 | 427656421 | 75.32 | 10915278057 | 45.32 | 24087376727 | ||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0.38 | 122184814 | 0 | 0 | 0 | |||||||
(d) | 0.01 | 2946784 | 0 | 0 | 0 | |||||||
(e) | 0.23 | 73344092 | 0 | 0 | 0 | |||||||
(h) | 0.06 | 18633597 | 0 | 0 | 0 | |||||||
(i) | 0 | 4772 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.67 | 217114059 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 3.39 | 1102312156 | 0 | 0 | 0 | |||||||
(e) | 0.1 | 31219732 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 3.48 | 1133531888 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 0.01 | 2917657 | 0 | 0 | 0 | |||||||
(c) | 0 | 1077754 | 0 | 0 | 0 | |||||||
(f) | 0 | 544950 | 0 | 0 | 0 | |||||||
(g) | 6.58 | 2142010069 | 0 | 0 | 0 | |||||||
(h) | 10.15 | 3303790070 | 0 | 0 | 0 | |||||||
(i) | 0.54 | 176729717 | 0 | 0 | 0 | |||||||
(l) | 1.75 | 570986944 | 0 | 0 | 0 | |||||||
(m) | 1.48 | 482758227 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 20.53 | 6680815388 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 24.68 | 8031461335 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 427656421 | 427656421 | 100 | 10915278057 | 33.98 | 32118838062 | ||||||
Total (A+B+C ) | 427656421 | 427656421 | 100 | 10915278057 | 33.98 | 32118838062 | ||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | Indirect encumbrance of 12,755,576,455 shares held by the following Promoters pursuant to, pledge of shares of their respective Promoter Company(s): Omega Telecom Holdings Private Limited - 279,017,784 shares Usha Martin Telematics Limited - 91,123,113 shares Euro Pacific Securities Ltd - 3,198,986,106 shares Vodafone Telecommunications (India) Ltd - 1,624,511,788 shares CCII (Mauritius) Inc - 446,059,752 shares Trans Crystal Ltd - 1,461,143,311 shares Mobilvest - 1,675,994,466 shares Prime Metals Ltd - 2,185,526,081 shares Asian Telecommunication Investments (Mauritius) Ltd - 980,469,868 shares Al-Amin Investments Ltd - 812,744,186 shares |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Kumar Mangalam Birla | Click here to go back | ||||||||||||||||||
PAN (II) | AEFPB5926H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 864906 | 864906 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 864906 | 864906 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 864906 | 864906 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 864906 | 864906 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | 0 | ||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 864906 | 864906 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | GRASIM INDUSTRIES LTD | HINDALCO INDUSTRIES LIMITED | OMEGA TELECOM HOLDINGS PRIVATE LIMITED | USHA MARTIN TELEMATICS LIMITED | BIRLA TMT HOLDINGS PRIVATE LIMITED | PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | IGH HOLDINGS PRIVATE LIMITED | |||||||||||||
PAN (II) | AAACG4464B | AAACH1201R | AAACI2528N | AAACU3054D | AABCB5169K | AABCP7642R | AABCT4426F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.33 | 2.34 | 0.87 | 0.28 | 1.1 | 0.34 | 1.27 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Total as a % of Total Voting rights | 10.33 | 2.34 | 0.87 | 0.28 | 1.1 | 0.34 | 1.27 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.19 | 2.31 | 0.86 | 0.28 | 1.09 | 0.33 | 1.25 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3317566167 | 751119164 | 279017784 | 91123113 | 353798538 | 109028530 | 407528454 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5309181750 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5309181750 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.53 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5309181750 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5309181750 | |||||||||||||||||||
Total as a % of Total Voting rights | 16.53 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | |||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 16.31 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5309181750 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | EURO PACIFIC SECURITIES LTD | VODAFONE TELECOMMUNICATIONS (INDIA) LIMITED | CC II (MAURITIUS) INC | ORIANA INVESTMENTS PTE LTD | TRANS CRYSTAL LTD. | ELAINE INVESTMENTS PTE LTD | MOBILVEST | |||||||||||||
PAN (II) | AABCE7038A | AABCH8021N | AACCC9806F | AACCO6324L | AACCT5962F | AAECE8993M | AAECM9217G | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.08 | 5.06 | 1.39 | 9.32 | 4.55 | 2.68 | 5.22 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Total as a % of Total Voting rights | 16.08 | 5.06 | 1.39 | 9.32 | 4.55 | 2.68 | 5.22 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 427656421 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 427656421 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 17.19 | 4.99 | 1.37 | 9.2 | 4.49 | 2.65 | 5.15 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 5165621444 | 0 | 0 | 2993171886 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 100 | 0 | 0 | 100 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5165621444 | 1624511788 | 446059752 | 2993171886 | 1461143311 | 861128643 | 1675994466 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter | Promoter Group | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||||
Name of the Shareholders (I) | PRIME METALS LTD | ASIAN TELECOMMUNICATIONS INVESTMENTS (MAURITIUS) LIMITED | AL-AMIN INVESTMENTS LTD | Click here to go back | ||||||||||||||||
PAN (II) | AAECP1294J | AAGCA1037L | AAGCA1038F | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 10 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 8.58 | 3.05 | 2.53 | 58.46 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Total as a % of Total Voting rights | 8.58 | 3.05 | 2.53 | 58.46 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | 0 | 0 | 0 | 427656421 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | 0 | 0 | 0 | 427656421 | ||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 8.47 | 3.01 | 2.5 | 59.01 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 2756484727 | 0 | 0 | 10915278057 | ||||||||||||||||
As a % of total Shares held (b) | 100 | 0 | 0 | 58.13 | ||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2756484727 | 980469868 | 812744186 | 18777330071 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Clearing Members | HUF | Trusts | Unclaimed or Suspense or Escrow Account | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 242 | 16174 | 16 | 1 | 16433 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 312170645 | 167739660 | 2710904 | 137018 | 482758227 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 312170645 | 167739660 | 2710904 | 137018 | 482758227 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.97 | 0.52 | 0.01 | 0 | 1.5 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 312170645 | 167739660 | 2710904 | 137018 | 482758227 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 312170645 | 167739660 | 2710904 | 137018 | 482758227 | |||||||||||||||
Total as a % of Total Voting rights | 0.97 | 0.52 | 0.01 | 0 | 1.5 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.96 | 0.52 | 0.01 | 0 | 1.49 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 312170645 | 167739660 | 2710904 | 137018 | 482758227 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |
